For my final project I have found data that contains natural disaster information from 1900 - 2021 that has been gathered using NASA’s Earth Observing System Data and Information System (EOSDIS). link. I am interested in analyzing the frequency, distribution, and impacts of these disasters.
To start, I decided to clean up the data by removing columns I will not be using in my analysis. Additionally, I removed data that was missing information for latitude, longitude, or if it was missing both total deaths, and total damages.
The following is a quick overview of the data.
year | disaster_type | disaster_subtype | country | latitude | longitude | start_year | start_month | start_day | total_deaths | total_damages | event_name | associated_dis | dis_mag_scale | dis_mag_value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | Earthquake | Ground movement | Guatemala | 14.000000 | -91.0000 | 1902 | 4 | 18 | 2000 | 25000 | NA | Tsunami/Tidal wave | Richter | 8 |
1905 | Earthquake | Ground movement | India | 32.040000 | 76.1600 | 1905 | 4 | 4 | 20000 | 25000 | NA | NA | Richter | 8 |
1906 | Earthquake | Ground movement | Chile | 33.050000 | 71.4000 | 1906 | 8 | 16 | 20000 | 100000 | NA | Tsunami/Tidal wave | Richter | 8 |
1907 | Earthquake | Ground movement | China | 38.500000 | 69.9000 | 1907 | 10 | 21 | 12000 | NA | NA | NA | Richter | 7 |
1909 | Earthquake | Ground movement | France | 44.050000 | 6.1400 | 1909 | 6 | 11 | 46 | NA | NA | NA | Richter | 6 |
1910 | Earthquake | Ground movement | Costa Rica | 9.800000 | -84.0000 | 1910 | 4 | 13 | 1750 | NA | NA | NA | Richter | NA |
1910 | Earthquake | Ground movement | Algeria | 36.000000 | 4.0000 | 1910 | 6 | 24 | 12 | NA | NA | NA | Richter | 6 |
1914 | Earthquake | Ground movement | Indonesia | -3.924000 | 101.8200 | 1914 | 6 | 26 | 20 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1917 | Earthquake | Ground movement | China | 28.000000 | 104.0000 | 1917 | 7 | 31 | 1800 | NA | NA | NA | Richter | 7 |
1917 | Earthquake | Ground movement | Guatemala | 14.380000 | -90.2200 | 1917 | 12 | 25 | 2650 | NA | NA | NA | Richter | 6 |
1917 | Earthquake | Ground movement | Indonesia | -7.000000 | 116.0000 | 1917 | 1 | 21 | 15000 | NA | NA | NA | Richter | 7 |
1918 | Earthquake | Ground movement | China | 23.500000 | 117.0000 | 1918 | 2 | 13 | 10000 | NA | NA | Tsunami/Tidal wave | Richter | 7 |
1920 | Earthquake | Ground movement | China | 36.888000 | 105.6060 | 1920 | 12 | 16 | 180000 | 25000 | NA | Slide (land, mud, snow, rock) | Richter | 9 |
1922 | Earthquake | Ground movement | Chile | -28.553000 | -70.7550 | 1922 | 11 | 11 | 1000 | NA | NA | Tsunami/Tidal wave | Richter | 9 |
1923 | Earthquake | Ground movement | China | 31.295000 | 100.7500 | 1923 | 3 | 24 | 5000 | NA | NA | NA | Richter | 7 |
1924 | Earthquake | Ground movement | Ecuador | -1.290000 | -78.5200 | 1924 | 3 | 3 | 40 | NA | NA | NA | Richter | 7 |
1924 | Earthquake | Ground movement | Indonesia | -7.210000 | 109.5600 | 1924 | 12 | 2 | 727 | NA | NA | NA | Richter | NA |
1925 | Earthquake | Ground movement | China | 25.713000 | 100.4220 | 1925 | 3 | 16 | 5000 | NA | NA | NA | Richter | 7 |
1927 | Earthquake | Ground movement | Indonesia | -0.842000 | 120.7640 | 1927 | 12 | 1 | 50 | NA | NA | Tsunami/Tidal wave | Richter | 6 |
1927 | Earthquake | Ground movement | China | 37.645000 | 102.4890 | 1927 | 5 | 23 | 40912 | NA | NA | NA | Richter | 8 |
1932 | Earthquake | Ground movement | Indonesia | 0.500000 | 126.0000 | 1932 | 5 | 14 | 6 | NA | NA | NA | Richter | 7 |
1933 | Earthquake | Ground movement | China | 31.900000 | 103.4000 | 1933 | 8 | 25 | 10000 | NA | NA | NA | Richter | 8 |
1936 | Earthquake | Ground movement | Indonesia | 6.100000 | 94.7000 | 1936 | 8 | 24 | 9 | NA | NA | Tsunami/Tidal wave | Richter | 7 |
1936 | Earthquake | Ground movement | Indonesia | 3.500000 | 97.5000 | 1936 | 9 | 9 | 17 | NA | NA | NA | Richter | NA |
1939 | Earthquake | Ground movement | Chile | -36.305000 | -72.3150 | 1939 | 1 | 24 | 30000 | 920000 | NA | Tsunami/Tidal wave | Richter | 8 |
1939 | Earthquake | Ground movement | Ghana | 5.552000 | -0.6280 | 1939 | 6 | 22 | 22 | NA | NA | Tsunami/Tidal wave | Richter | 6 |
1942 | Earthquake | Ground movement | Ecuador | -0.025000 | -79.9550 | 1942 | 5 | 13 | 200 | 2500 | NA | NA | Richter | NA |
1943 | Earthquake | Ground movement | Chile | -31.432000 | -71.4750 | 1943 | 4 | 6 | 12 | 100000 | NA | Tsunami/Tidal wave | Richter | 8 |
1943 | Earthquake | Ground movement | Indonesia | -8.591000 | 109.8030 | 1943 | 7 | 23 | 213 | NA | NA | NA | Richter | 7 |
1944 | Earthquake | Ground movement | Argentina | -31.372000 | 68.4360 | 1944 | 1 | 15 | 10000 | 100000 | NA | NA | Richter | 7 |
1946 | Earthquake | Ground movement | Chile | -26.500000 | -70.5000 | 1946 | 8 | 2 | 2 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1946 | Earthquake | Ground movement | Dominican Republic (the) | 19.250000 | -69.0000 | 1946 | 8 | 4 | 73 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1946 | Earthquake | Ground movement | Algeria | 35.750000 | 5.0000 | 1946 | 2 | 12 | 276 | NA | NA | NA | Richter | NA |
1949 | Earthquake | Ground movement | Ecuador | -1.500000 | -78.2000 | 1949 | 8 | 5 | 6000 | 20000 | NA | Slide (land, mud, snow, rock) | Richter | 7 |
1949 | Earthquake | Ground movement | Chile | -38.000000 | -73.5000 | 1949 | 4 | 19 | 35 | 39000 | NA | Tsunami/Tidal wave | Richter | 7 |
1949 | Earthquake | Ground movement | Chile | -54.000000 | -71.0000 | 1949 | 12 | 17 | 6 | 5200 | NA | Tsunami/Tidal wave | Richter | 8 |
1950 | Earthquake | Ground movement | India | 28.500000 | 96.5000 | 1950 | 8 | 15 | 1500 | 20000 | NA | Slide (land, mud, snow, rock) | Richter | 9 |
1950 | Earthquake | Ground movement | Colombia | 7.800000 | -72.5000 | 1950 | 7 | 8 | 211 | 5000 | NA | NA | Richter | NA |
1952 | Earthquake | Ground movement | Haiti | 18.300000 | 73.2000 | 1952 | 10 | 27 | 6 | 20000 | NA | NA | Richter | NA |
1953 | Earthquake | Ground movement | Chile | -37.093000 | -72.8660 | 1953 | 5 | 6 | 12 | 500000 | NA | Tsunami/Tidal wave | Richter | 8 |
1953 | Earthquake | Ground movement | Cyprus | 34.741000 | 32.3350 | 1953 | 9 | 10 | 40 | NA | NA | Tsunami/Tidal wave | Richter | 6 |
1953 | Earthquake | Ground movement | Greece | 38.182000 | 20.9420 | 1953 | 8 | 12 | 476 | 100000 | NA | Tsunami/Tidal wave | Richter | 7 |
1953 | Earthquake | Ground movement | Chile | -22.100000 | -68.7000 | 1953 | 12 | 6 | 3 | 7310 | NA | NA | Richter | 7 |
1954 | Earthquake | Ground movement | Algeria | 36.283000 | 1.4670 | 1954 | 9 | 9 | 1250 | 6000 | NA | Tsunami/Tidal wave | Richter | 7 |
1954 | Earthquake | Ground movement | Afghanistan | 36.000000 | 66.0000 | 1954 | 6 | 10 | 2000 | NA | NA | NA | Richter | NA |
1954 | Earthquake | Ground movement | Greece | 39.300000 | 22.2000 | 1954 | 4 | 30 | 31 | 3150 | NA | NA | Richter | 7 |
1955 | Earthquake | Ground movement | China | 30.000000 | 101.8000 | 1955 | 4 | 14 | 39 | NA | NA | NA | Richter | 8 |
1955 | Earthquake | Ground movement | Egypt | 32.200000 | 29.6000 | 1955 | 9 | 12 | 20 | NA | NA | NA | Richter | 6 |
1956 | Earthquake | Ground movement | Greece | 36.664000 | 25.9570 | 1956 | 7 | 9 | 53 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1956 | Earthquake | Ground movement | Afghanistan | 35.100000 | 67.5000 | 1956 | 6 | 10 | 100 | 25000 | NA | NA | Richter | 8 |
1956 | Earthquake | Ground movement | Spain | 37.000000 | -4.0000 | 1956 | 4 | 19 | 11 | NA | NA | NA | Richter | NA |
1956 | Earthquake | Ground movement | India | 23.000000 | 70.0000 | 1956 | 7 | 21 | 113 | NA | NA | NA | Richter | 6 |
1958 | Earthquake | Ground movement | Indonesia | -9.500000 | 112.5000 | 1958 | 10 | 20 | 8 | NA | NA | NA | Richter | 7 |
1960 | Earthquake | Tsunami | Chile | -38.143000 | -73.4070 | 1960 | 5 | 22 | 6000 | 550000 | NA | Volcanic activity | Richter | 10 |
1960 | Earthquake | Ground movement | Algeria | 36.000000 | 4.1000 | 1960 | 2 | 21 | 57 | NA | NA | NA | Richter | 6 |
1961 | Earthquake | Ground movement | Ethiopia | 10.400000 | 39.9000 | 1961 | 6 | 2 | 30 | NA | NA | NA | Richter | 7 |
1962 | Earthquake | Ground movement | Albania | 40.900000 | 19.5000 | 1962 | 3 | 18 | 15 | NA | NA | NA | Richter | 6 |
1962 | Earthquake | Ground movement | Colombia | 5.173000 | -76.3520 | 1962 | 7 | 30 | 47 | NA | NA | NA | Richter | 7 |
1965 | Earthquake | Ground movement | Indonesia | -2.608000 | -125.9520 | 1965 | 1 | 24 | 71 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1965 | Earthquake | Ground movement | Chile | -32.522000 | -71.2330 | 1965 | 3 | 28 | 400 | 125000 | NA | NA | Richter | 7 |
1965 | Earthquake | Ground movement | Algeria | 35.700000 | 4.4000 | 1965 | 1 | 1 | 2 | 2000 | NA | NA | Richter | 6 |
1965 | Earthquake | Ground movement | Greece | 39.400000 | 24.0000 | 1965 | 3 | 9 | 38 | 8000 | NA | NA | Richter | 6 |
1966 | Earthquake | Ground movement | Chile | -25.494000 | -70.5500 | 1966 | 12 | 28 | 4 | 400 | NA | NA | Richter | 8 |
1966 | Earthquake | Ground movement | Greece | 39.200000 | 22.0000 | 1966 | 2 | 5 | 1 | 4000 | NA | NA | Richter | 6 |
1966 | Earthquake | Ground movement | Greece | 37.500000 | 22.1000 | 1966 | 9 | 1 | 1 | 14000 | NA | NA | Richter | 6 |
1967 | Earthquake | Ground movement | Indonesia | -3.700000 | 119.3000 | 1967 | 4 | 11 | 71 | NA | NA | Tsunami/Tidal wave | Richter | 6 |
1967 | Earthquake | Ground movement | Albania | 41.386000 | 20.5320 | 1967 | 11 | 30 | 11 | 20000 | NA | NA | Richter | 7 |
1967 | Earthquake | Ground movement | Colombia | 2.849000 | -74.7980 | 1967 | 2 | 9 | 61 | 600 | NA | NA | Richter | 7 |
1967 | Earthquake | Ground movement | France | 43.200000 | -0.5000 | 1967 | 8 | 13 | 1 | NA | NA | NA | Richter | 5 |
1967 | Earthquake | Ground movement | Greece | 39.500000 | 21.2000 | 1967 | 5 | 1 | 9 | 5000 | NA | NA | Richter | 6 |
1967 | Earthquake | Ground movement | Indonesia | -8.965000 | 113.0170 | 1967 | 2 | 20 | 54 | NA | NA | NA | Richter | 6 |
1967 | Earthquake | Ground movement | India | 17.412000 | 73.8850 | 1967 | 12 | 11 | 177 | 400 | NA | NA | Richter | 7 |
1968 | Earthquake | Ground movement | Greece | 39.368000 | 24.9570 | 1968 | 2 | 20 | 19 | 600 | NA | Tsunami/Tidal wave | Richter | 7 |
1968 | Earthquake | Ground movement | Australia | -31.566000 | 117.0710 | 1968 | 10 | 14 | NA | 2600 | NA | NA | Richter | 7 |
1968 | Earthquake | Tsunami | Indonesia | 0.157000 | 119.8020 | 1968 | 8 | 15 | 200 | NA | NA | NA | Richter | 8 |
1969 | Earthquake | Ground movement | China | 22.317000 | 111.8000 | 1969 | 7 | 26 | 3000 | NA | NA | NA | Richter | 6 |
1969 | Earthquake | Ground movement | Ethiopia | 11.900000 | 41.2100 | 1969 | 3 | 29 | 24 | 320 | NA | NA | Richter | 6 |
1969 | Earthquake | Tsunami | Indonesia | -3.201000 | 118.9040 | 1969 | 2 | 23 | 64 | NA | NA | NA | Richter | 7 |
1970 | Earthquake | Ground movement | China | 24.185000 | 102.5430 | 1970 | 1 | 4 | 10000 | NA | NA | NA | Richter | 7 |
1970 | Earthquake | Ground movement | Colombia | 6.375000 | -77.4380 | 1970 | 9 | 25 | NA | 400 | NA | NA | Richter | 7 |
1970 | Earthquake | Ground movement | Ecuador | -4.026000 | -80.5420 | 1970 | 12 | 9 | 29 | 4000 | NA | NA | Richter | 7 |
1970 | Earthquake | Ground movement | India | 21.700000 | 73.0000 | 1970 | 3 | 23 | 26 | NA | NA | NA | Richter | 5 |
1971 | Earthquake | Ground movement | Chile | -32.601000 | -71.0760 | 1971 | 7 | 9 | 85 | 236400 | NA | Tsunami/Tidal wave | Richter | 8 |
1973 | Earthquake | Ground movement | Costa Rica | 10.679000 | -84.7590 | 1973 | 4 | 14 | 21 | 200 | NA | NA | Richter | 7 |
1974 | Earthquake | Ground movement | China | 28.400000 | 104.1000 | 1974 | 5 | 11 | 20000 | NA | NA | NA | Richter | 7 |
1975 | Earthquake | Ground movement | China | 40.641000 | 122.5800 | 1975 | 2 | 4 | 2000 | NA | NA | NA | Richter | 7 |
1975 | Earthquake | Ground movement | India | 32.455000 | 78.4300 | 1975 | 1 | 19 | 47 | NA | NA | NA | Richter | 7 |
1976 | Earthquake | Ground movement | Afghanistan | 36.610000 | 67.7900 | 1976 | 3 | 19 | 50 | NA | NA | NA | Richter | 6 |
1976 | Earthquake | Ground movement | China | 39.570000 | 117.9780 | 1976 | 7 | 28 | 242000 | 5600000 | NA | NA | Richter | 8 |
1976 | Earthquake | Ground movement | Ecuador | 0.782000 | 79.8040 | 1976 | 4 | 9 | 10 | 4000 | NA | NA | Richter | 7 |
1976 | Volcanic activity | Ash fall | Ecuador | -0.677000 | -78.4360 | 1976 | 12 | NA | 1 | NA | Cotopaxi | NA | NA | NA |
1976 | Earthquake | Ground movement | Guatemala | 15.324000 | -89.1010 | 1976 | 2 | 4 | 23000 | 1000000 | NA | NA | Richter | 8 |
1976 | Earthquake | Ground movement | Indonesia | -4.603000 | 140.0910 | 1976 | 6 | 26 | 420 | 25000 | NA | NA | Richter | 7 |
1976 | Earthquake | Ground movement | Indonesia | -8.170000 | 114.8880 | 1976 | 7 | 14 | 573 | 195000 | NA | NA | Richter | 7 |
1976 | Earthquake | Ground movement | Indonesia | -4.517000 | 139.9180 | 1976 | 10 | 29 | 133 | NA | NA | NA | Richter | 7 |
1977 | Earthquake | Ground movement | Indonesia | -11.164000 | 118.3780 | 1977 | 8 | 19 | 185 | 1200 | NA | Tsunami/Tidal wave | Richter | 8 |
1977 | Earthquake | Ground movement | Argentina | -31.028000 | -67.7670 | 1977 | 11 | 23 | 70 | 80000 | NA | NA | Richter | 7 |
1978 | Earthquake | Ground movement | Greece | 40.739000 | 23.2290 | 1978 | 6 | 20 | 50 | 250000 | NA | NA | Richter | 6 |
1901 | Earthquake | Tsunami | Japan | 40.500000 | 142.5000 | 1901 | 8 | 10 | 18 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1902 | Earthquake | Ground movement | Soviet Union | 40.800000 | 72.3000 | 1902 | 12 | 16 | 4562 | NA | NA | NA | Richter | 6 |
1903 | Earthquake | Ground movement | Turkey | 39.090000 | 42.3000 | 1903 | 4 | 29 | 3560 | NA | NA | NA | Richter | 6 |
1905 | Earthquake | Tsunami | Japan | 37.400000 | 142.6000 | 1907 | 7 | 7 | 41 | NA | NA | Tsunami/Tidal wave | Richter | 7 |
1905 | Earthquake | Ground movement | Italy | 38.670000 | 16.0700 | 1905 | 9 | 8 | 557 | NA | NA | NA | Richter | 7 |
1906 | Earthquake | Ground movement | United States of America (the) | 37.670000 | -122.4800 | 1906 | 4 | 18 | 700 | 524000 | NA | Fire | Richter | 8 |
1906 | Volcanic activity | Ash fall | Italy | 40.821000 | 14.4260 | 1906 | 4 | 18 | 700 | NA | Mt. Vesuve | NA | NA | NA |
1906 | Earthquake | Ground movement | Taiwan (Province of China) | 23.600000 | 170.5000 | 1906 | 3 | 17 | 1258 | NA | NA | NA | Richter | 7 |
1907 | Earthquake | Ground movement | Jamaica | 18.200000 | -76.8000 | 1907 | 1 | 14 | 1200 | 30000 | NA | NA | Richter | 7 |
1908 | Earthquake | Ground movement | Italy | 38.170000 | 15.5800 | 1908 | 12 | 28 | 75000 | 116000 | NA | Tsunami/Tidal wave | Richter | 7 |
1909 | Earthquake | Ground movement | Iran (Islamic Republic of) | 33.550000 | 48.4800 | 1909 | 1 | 23 | 5000 | NA | NA | NA | Richter | 8 |
1909 | Earthquake | Ground movement | Morocco | 35.340000 | -5.2200 | 1909 | 1 | 29 | 100 | NA | NA | NA | Richter | NA |
1912 | Earthquake | Ground movement | Turkey | 40.410000 | 27.1500 | 1912 | 8 | 9 | 923 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1913 | Earthquake | Ground movement | Peru | -14.200000 | -72.9000 | 1913 | 11 | 4 | 150 | NA | NA | NA | Richter | 6 |
1914 | Earthquake | Ground movement | Japan | 39.200000 | 139.8000 | 1914 | 3 | 16 | 94 | NA | NA | NA | Richter | 7 |
1915 | Earthquake | Ground movement | Italy | 42.020000 | 13.2600 | 1915 | 1 | 13 | 29980 | 60000 | NA | NA | Richter | 8 |
1915 | Earthquake | Ground movement | United States of America (the) | 32.470000 | -115.3300 | 1915 | 6 | 22 | 6 | 1000 | NA | NA | Richter | 6 |
1918 | Earthquake | Ground movement | Philippines (the) | 8.290000 | 124.4000 | 1918 | 8 | 15 | 100 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1918 | Earthquake | Ground movement | Puerto Rico | 18.060000 | -67.5400 | 1918 | 10 | 11 | 116 | 29000 | NA | Tsunami/Tidal wave | Richter | 8 |
1920 | Earthquake | Ground movement | Italy | 44.300000 | 10.3000 | 1920 | 9 | 7 | 1400 | NA | NA | NA | Richter | 6 |
1923 | Earthquake | Ground movement | Japan | 35.413000 | 139.2980 | 1923 | 9 | 1 | 143000 | 600000 | NA | Fire | Richter | 8 |
1923 | Earthquake | Ground movement | Iran (Islamic Republic of) | 35.200000 | 59.2000 | 1923 | 5 | 26 | 2200 | NA | NA | NA | Richter | 6 |
1927 | Earthquake | Ground movement | Jordan | 31.922000 | 35.6330 | 1927 | 7 | 11 | 268 | NA | NA | NA | Richter | 6 |
1927 | Earthquake | Ground movement | Japan | 35.632000 | 135.0130 | 1927 | 3 | 7 | 3022 | 40000 | NA | NA | Richter | 7 |
1929 | Earthquake | Ground movement | New Zealand | -41.550000 | 172.2500 | 1929 | 6 | 17 | 17 | NA | NA | Slide (land, mud, snow, rock) | Richter | 8 |
1929 | Earthquake | Ground movement | Iran (Islamic Republic of) | 37.800000 | 57.8000 | 1929 | 5 | 1 | 3253 | NA | NA | NA | Richter | 7 |
1930 | Earthquake | Ground movement | Myanmar | 17.860000 | 96.4300 | 1930 | 5 | 5 | 500 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1930 | Earthquake | Ground movement | Iran (Islamic Republic of) | 38.087000 | 44.7810 | 1930 | 5 | 6 | 1360 | NA | NA | NA | Richter | 7 |
1930 | Earthquake | Ground movement | Italy | 40.922000 | 15.3770 | 1930 | 7 | 23 | 1883 | 5000 | NA | NA | Richter | 6 |
1930 | Earthquake | Ground movement | Japan | 35.050000 | 139.1290 | 1930 | 11 | 26 | 259 | NA | NA | NA | Richter | 7 |
1930 | Earthquake | Ground movement | Myanmar | 18.233000 | 96.2980 | 1930 | 12 | 4 | 36 | NA | NA | NA | Richter | 7 |
1931 | Earthquake | Ground movement | Nicaragua | 13.200000 | -85.7000 | 1931 | 3 | 31 | 1000 | 15000 | NA | NA | Richter | 6 |
1931 | Earthquake | Ground movement | New Zealand | -39.659000 | 176.4200 | 1931 | 2 | 3 | 256 | 25000 | NA | NA | Richter | 7 |
1931 | Earthquake | Tsunami | Solomon Islands | 11.117000 | 161.1100 | 1931 | 10 | 4 | 50 | NA | NA | NA | Richter | 8 |
1933 | Earthquake | Ground movement | United States of America (the) | 33.620000 | 117.9700 | 1933 | 3 | 10 | 116 | 38500 | NA | Tsunami/Tidal wave | Richter | 6 |
1933 | Earthquake | Tsunami | Japan | 39.224000 | 144.6220 | 1933 | 3 | 3 | 3000 | NA | NA | NA | Richter | 8 |
1935 | Earthquake | Ground movement | Pakistan | 29.500000 | 66.8000 | 1935 | 5 | 31 | 60000 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1935 | Earthquake | Ground movement | Taiwan (Province of China) | 24.300000 | 124.3000 | 1935 | 4 | 21 | 3276 | NA | NA | NA | Richter | 6 |
1935 | Earthquake | Ground movement | Taiwan (Province of China) | 24.600000 | 120.8000 | 1935 | 7 | 17 | 2746 | NA | NA | NA | Richter | 7 |
1938 | Earthquake | Ground movement | Turkey | 39.508000 | 33.8720 | 1938 | 4 | 19 | 149 | NA | NA | NA | Richter | 7 |
1939 | Earthquake | Ground movement | Turkey | 39.771000 | 39.5700 | 1939 | 12 | 27 | 32962 | 20000 | NA | Tsunami/Tidal wave | Richter | 8 |
1939 | Earthquake | Ground movement | Turkey | 39.700000 | 10.4000 | 1939 | 11 | 21 | 13 | NA | NA | NA | Richter | 6 |
1939 | Earthquake | Ground movement | Turkey | 39.209000 | 27.1640 | 1939 | 9 | 22 | 60 | NA | NA | NA | Richter | 6 |
1940 | Earthquake | Ground movement | Peru | -10.500000 | -77.0000 | 1940 | 5 | 24 | 179 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1940 | Earthquake | Ground movement | Romania | 45.800000 | 26.8000 | 1940 | 11 | 10 | 980 | 10000 | NA | NA | Richter | 7 |
1940 | Earthquake | Ground movement | Turkey | 38.400000 | 35.5000 | 1940 | 2 | 20 | 37 | NA | NA | NA | Richter | NA |
1940 | Earthquake | Ground movement | United States of America (the) | 32.733000 | -115.5000 | 1940 | 5 | 18 | 9 | 33000 | NA | NA | Richter | 7 |
1941 | Earthquake | Ground movement | Myanmar | 22.408000 | 99.8140 | 1941 | 12 | 26 | 15 | NA | NA | NA | Richter | 7 |
1942 | Earthquake | Ground movement | Turkey | 40.870000 | 36.7320 | 1942 | 12 | 20 | 3000 | NA | NA | NA | Richter | 7 |
1943 | Earthquake | Ground movement | Japan | 35.448000 | 133.9930 | 1943 | 9 | 10 | 1400 | NA | NA | NA | Richter | 7 |
1943 | Earthquake | Ground movement | Peru | -14.200000 | -71.5000 | 1943 | 1 | 30 | 200 | NA | NA | NA | Richter | 5 |
1943 | Earthquake | Ground movement | Turkey | 40.916000 | 33.5620 | 1943 | 11 | 27 | 4020 | 40000 | NA | NA | Richter | 8 |
1944 | Earthquake | Tsunami | Japan | 33.682000 | 36.2040 | 1944 | 12 | 7 | 1223 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1944 | Volcanic activity | Ash fall | Italy | 40.821000 | 14.4260 | 1944 | 3 | 18 | 26 | NA | Mt. Vesuve | NA | NA | NA |
1944 | Earthquake | Ground movement | Turkey | 40.696000 | 32.9920 | 1944 | 2 | 1 | 3959 | NA | NA | NA | Richter | 8 |
1944 | Earthquake | Ground movement | Turkey | 39.502000 | 26.5960 | 1944 | 10 | 6 | 27 | NA | NA | NA | Richter | 7 |
1945 | Earthquake | Ground movement | Japan | 34.612000 | 137.0640 | 1945 | 1 | 13 | 2306 | NA | NA | Tsunami/Tidal wave | Richter | 7 |
1945 | Earthquake | Ground movement | Pakistan | 24.927000 | 63.6010 | 1945 | 11 | 28 | 4000 | 25000 | NA | Tsunami/Tidal wave | Richter | 8 |
1946 | Earthquake | Ground movement | Japan | 33.116000 | 135.8950 | 1946 | 12 | 21 | 2000 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1946 | Earthquake | Tsunami | United States of America (the) | 53.492000 | -162.8320 | 1946 | 4 | 1 | 165 | 25000 | NA | Tsunami/Tidal wave | Richter | 9 |
1946 | Earthquake | Ground movement | Peru | -8.410000 | -77.5350 | 1946 | 11 | 10 | 1400 | NA | NA | NA | Richter | 7 |
1946 | Earthquake | Ground movement | Soviet Union | 39.826000 | 54.6480 | 1946 | 11 | 4 | 400 | NA | NA | NA | Richter | 7 |
1946 | Earthquake | Ground movement | Turkey | 39.300000 | 41.2000 | 1946 | 5 | 31 | 840 | NA | NA | NA | Richter | 6 |
1947 | Earthquake | Ground movement | Iran (Islamic Republic of) | 33.621000 | 58.6430 | 1947 | 9 | 23 | 400 | NA | NA | NA | Richter | 7 |
1947 | Earthquake | Ground movement | Peru | -10.973000 | -74.7250 | 1947 | 11 | 1 | 233 | NA | NA | NA | Richter | 8 |
1948 | Earthquake | Ground movement | Japan | 36.500000 | 136.0000 | 1948 | 6 | 28 | 5131 | 1000000 | NA | NA | Richter | 7 |
1948 | Earthquake | Ground movement | Philippines (the) | 10.500000 | 122.0000 | 1948 | 1 | 25 | 72 | 3500 | NA | NA | Richter | 8 |
1948 | Earthquake | Ground movement | Soviet Union | 37.950000 | 58.3200 | 1948 | 10 | 5 | 110000 | 25000 | NA | NA | Richter | 7 |
1949 | Earthquake | Ground movement | Soviet Union | 39.200000 | 70.8000 | 1949 | 7 | 10 | 3500 | NA | NA | NA | Richter | 7 |
1949 | Earthquake | Ground movement | Turkey | 39.000000 | 40.5000 | 1949 | 8 | 17 | 320 | NA | NA | NA | Richter | 7 |
1949 | Earthquake | Ground movement | United States of America (the) | 47.167000 | -122.6170 | 1949 | 4 | 13 | 8 | 25000 | NA | NA | Richter | 7 |
1950 | Earthquake | Ground movement | Peru | -13.500000 | -72.0000 | 1950 | 5 | 21 | 83 | NA | NA | NA | Richter | 6 |
1951 | Earthquake | Ground movement | Nicaragua | 13.000000 | -87.5000 | 1951 | 8 | 3 | 500 | NA | NA | Tsunami/Tidal wave | Richter | 6 |
1951 | Earthquake | Ground movement | El Salvador | 13.300000 | -87.8000 | 1951 | 5 | 6 | 1100 | 23000 | NA | NA | Richter | 7 |
1951 | Earthquake | Ground movement | Turkey | 40.800000 | 33.4000 | 1951 | 8 | 13 | 54 | NA | NA | NA | Richter | 7 |
1952 | Earthquake | Ground movement | Japan | 42.084000 | 143.8990 | 1952 | 3 | 4 | 33 | NA | NA | Tsunami/Tidal wave | Richter | 8 |
1952 | Earthquake | Ground movement | Turkey | 36.500000 | 35.5000 | 1952 | 10 | 22 | 20 | NA | NA | NA | Richter | 5 |
1952 | Earthquake | Ground movement | Turkey | 39.900000 | 41.7000 | 1952 | 1 | 3 | 103 | NA | NA | NA | Richter | 6 |
1952 | Earthquake | Ground movement | United States of America (the) | 34.958000 | -118.9980 | 1952 | 7 | 21 | 12 | 60000 | NA | NA | Richter | 8 |
1952 | Earthquake | Ground movement | United States of America (the) | 35.333000 | -118.9170 | 1952 | 8 | 22 | 2 | 10000 | NA | NA | Richter | 6 |
1953 | Earthquake | Ground movement | Iran (Islamic Republic of) | 35.385000 | 54.9790 | 1953 | 2 | 12 | 970 | NA | NA | NA | Richter | 7 |
1953 | Earthquake | Ground movement | Peru | -3.552000 | -80.6360 | 1953 | 12 | 12 | 9 | NA | NA | NA | Richter | 7 |
1953 | Earthquake | Ground movement | Turkey | 40.175000 | 27.6480 | 1953 | 3 | 18 | 1200 | 3570 | NA | NA | Richter | 7 |
1954 | Earthquake | Ground movement | Philippines (the) | 13.000000 | 123.9000 | 1954 | 7 | 2 | 13 | NA | NA | NA | Richter | 7 |
1955 | Earthquake | Ground movement | Philippines (the) | 7.674000 | 124.0810 | 1955 | 4 | 1 | 400 | 5000 | NA | NA | Richter | 6 |
1956 | Earthquake | Ground movement | Iran (Islamic Republic of) | 27.407000 | 54.4620 | 1956 | 10 | 31 | 350 | NA | NA | NA | Richter | 6 |
